Register to Bid

Keywords:
Bidding extended on Open items for 4 minutes since last bid.
Category: ALL (1213 records) 12/11 StoneWorld -

Item Photo (Off) Description Bids High
Bidder
Current
Amount
Next Bid
Required
Your
Bid
Your
Maximum
11210 small/11210.jpg PLEASE REGISTER AND MAKE A FEW SMALL BIDS NOW. BIDDERS OCCASIONALLY HAVE DIFFICULTY WITH REGISTRATION DUE TO OUR STRICT CREDIT CARD SECURITY PROCESS. WE DO NOT WANT YOU TO MISS ITEMS DUE TO DELAYS IN REGISTRATION       ended
10215 small/126.jpgMARBLE ARABESCATO CARARRA 75 L X 70 H 2CM 36.46 SF SLOT 22 POSITION 1 8 29137 30.00   ended
10216 small/126.jpgMARBLE ARABESCATO CARARRA 75 L X 70 H 2CM 36.46 SF SLOT 22 POSITION 2 6 29145 23.00   ended
10110 small/78.jpgMARBLE BARDIGLIO 100 L X 60 H 2CM 41.67 SF SLOT 4 POSITION 7 8 29145 30.50   ended
10109 small/78.jpgMARBLE BARDIGLIO 86 L X 42 H 2CM 25.08 SF SLOT 4 POSITION 6 7 29145 40.00   ended
10260 small/150.jpgMARBLE BLACK AND GOLD 96 L X 34 H 2CM 22.67 SF SLOT 32 POSITION 3 6 29145 40.00   ended
10094 small/73.jpgMARBLE CHEROKEE GEORGIA 102 L X 48 H 2CM 34 SF SLOT 2 POSITION 1 10 29145 62.00   ended
10095 small/73.jpgMARBLE CHEROKEE GEORGIA 102 L X 65 H 2CM 46.04 SF SLOT 2 POSITION 2 9 29145 45.00   ended
10096 small/73.jpgMARBLE CHEROKEE GEORGIA 102 L X 65 H 2CM 46.04 SF SLOT 2 POSITION 3 8 29145 40.00   ended
10097 small/73.jpgMARBLE CHEROKEE GEORGIA 102 L X 65 H 2CM 46.04 SF SLOT 2 POSITION 4 8 29145 50.00   ended
10098 small/73.jpgMARBLE CHEROKEE GEORGIA 102 L X 65 H 2CM 46.04 SF SLOT 2 POSITION 5 8 29145 50.00   ended
10099 small/73.jpgMARBLE CHEROKEE GEORGIA 102 L X 65 H 2CM 46.04 SF SLOT 2 POSITION 6 8 29145 50.00   ended
10527 small/228.jpg(7) MARBLE CREAMA MARFIL 35 L X 62 H 3CM 15.07 SF NOTE: OVAL TUB DECK REMNANT SLOT 109 POSITION 1
CREAMA MARFIL 35 L X 63 H 3CM 15.31 SF NOTE: OVAL TUB DECK REMNANT SLOT 109 POSITION 2
CREAMA MARFIL 35 L X 64 H 3CM 15.56 SF NOTE: OVAL TUB DECK REMNANT SLOT 109 POSITION 3
CREAMA MARFIL 35 L X 65 H 3CM 15.8 SF NOTE: OVAL TUB DECK REMNANT SLOT 109 POSITION 4
CREAMA MARFIL 35 L X 66 H 3CM 16.04 SF NOTE: OVAL TUB DECK REMNANT SLOT 109 POSITION 5
CREAMA MARFIL 35 L X 67 H 3CM 16.28 SF NOTE: OVAL TUB DECK REMNANT SLOT 109 POSITION 6
CREAMA MARFIL 35 L X 68 H 3CM 16.53 SF NOTE: OVAL TUB DECK REMNANT SLOT 110 POSITION 1
PANAMA TROPIC 106 L X 51 H 2CM 37.54 SF SLOT 120 POSITION 1 (BID PRICE X 7)
1 29169 1.00
x 7 = 7.00
  ended
10174 small/103.jpgMARBLE CRYSTAL WHITE 116 L X 35 H 2CM 28.19 SF SLOT 15 POSITION 2 4 29014 3.25   ended
10241 small/139.jpgMARBLE GERMAN GREENSTONE 110 L X 60 H 2CM 45.83 SF SLOT 29 POSITION 1 7 29145 22.50   ended
10242 small/139.jpgMARBLE GERMAN GREENSTONE 98 L X 54 H 2CM 36.75 SF SLOT 29 POSITION 2 7 29145 22.50   ended
10243 small/139.jpgMARBLE GERMAN GREENSTONE 98 L X 54 H 2CM 36.75 SF SLOT 29 POSITION 3 7 29145 22.50   ended
10207 small/123.jpgMARBLE GOLD STONE CROSSCUT 63 L X 61 H 2CM 26.69 SF SLOT 20 POSITION 1 8 29145 35.00   ended
10210 small/123.jpgMARBLE GOLD STONE CROSSCUT 88 L X 70 H 2CM 42.78 SF SLOT 20 POSITION 4 8 29145 30.00   ended
10211 small/123.jpgMARBLE GOLD STONE CROSSCUT 88 L X 70 H 2CM 42.78 SF SLOT 20 POSITION 5 9 29145 40.00   ended
10212 small/123.jpgMARBLE GOLD STONE CROSSCUT 88 L X 70 H 2CM 42.78 SF SLOT 20 POSITION 6 9 29145 40.00   ended
10208 small/123.jpgMARBLE GOLD STONE CROSSCUT 94 L X 60 H 2CM 39.17 SF SLOT 20 POSITION 2 7 29145 20.50   ended
10209 small/123.jpgMARBLE GOLD STONE CROSSCUT 94 L X 60 H 2CM 39.17 SF SLOT 20 POSITION 3 4 29145 31.00   ended
10266 small/154.jpgMARBLE GREEN SOAPSTONE HONED 121 L X 59 H 2CM 49.58 SF SLOT 36 POSITION 1 8 29145 35.00   ended
10267 small/154.jpgMARBLE GREEN SOAPSTONE HONED 121 L X 59 H 2CM 49.58 SF SLOT 36 POSITION 2 8 29145 35.00   ended
10268 small/154.jpgMARBLE GREEN SOAPSTONE HONED 121 L X 59 H 2CM 49.58 SF SLOT 36 POSITION 3 8 29145 35.00   ended
10269 small/154.jpgMARBLE GREEN SOAPSTONE HONED 121 L X 59 H 2CM 49.58 SF SLOT 36 POSITION 4 7 29145 16.50   ended
10131 small/85.jpgMARBLE LIMESTONE 3CM 64 L X 57 H 3CM 25.33 SF SLOT 8 POSITION 1 6 29184 10.00   ended
10180 small/107.jpgMARBLE LIMESTONE LEATHER L X NEED INFO H 2 CM SF SLOT 16 POSITION 2 6 29184 10.00   ended
10113 small/81.jpgMARBLE NEW ST. LAURENT 60 L X 46 H 2CM 19.17 SF SLOT 5 POSITION 2 3 29014 1.20   ended
10576 small/247.jpgMARBLE NOISETTE FLEURY L X H 2CM 0 SF NOTE: MARBLE SLOT 119 POSITION 3 5 29014 6.00   ended
10143 small/87.jpgMARBLE NOISETTE FLEURY 117 L X 57 H 2CM 46.31 SF SLOT 11 POSITION 2 9 29163 22.50   ended
10144 small/87.jpgMARBLE NOISETTE FLEURY 117 L X 57 H 2CM 46.31 SF SLOT 11 POSITION 3 9 29184 25.00   ended
10145 small/87.jpgMARBLE NOISETTE FLEURY 117 L X 57 H 2CM 46.31 SF SLOT 11 POSITION 4 9 29184 25.00   ended
10146 small/87.jpgMARBLE NOISETTE FLEURY 117 L X 57 H 2CM 46.31 SF SLOT 11 POSITION 5 7 29163 22.50   ended
10147 small/87.jpgMARBLE NOISETTE FLEURY 117 L X 57 H 2CM 46.31 SF SLOT 11 POSITION 6 3 29014 17.00   ended
10142 small/87.jpgMARBLE NOISETTE FLEURY 98 L X 54 H 2CM 36.75 SF SLOT 11 POSITION 1 6 29163 14.50   ended
10247 small/142.jpgMARBLE NORWEGIAN ROSE 56 L X 56 H 2CM 21.78 SF SLOT 30.5 POSITION 1 8 29163 17.50   ended
10248 small/142.jpgMARBLE NORWEGIAN ROSE 56 L X 56 H 2CM 21.78 SF SLOT 30.5 POSITION 2 7 29163 17.50   ended
10108 small/77.jpgMARBLE ROJO ALICANTE 105 L X 55 H 2CM 40.1 SF SLOT 4 POSITION 5 6 29163 13.50   ended
10282 small/158.jpgMARBLE SAHARA SANDSTONE 59 L X 92 H 2CM 37.69 SF SLOT 40 POSITION 1 6 29145 18.50   ended
10291 small/158.jpgMARBLE SAHARA SANDSTONE 59 L X 92 H 2CM 37.69 SF SLOT 40 POSITION 10 6 29145 18.50   ended
10283 small/158.jpgMARBLE SAHARA SANDSTONE 59 L X 92 H 2CM 37.69 SF SLOT 40 POSITION 2 5 29145 17.50   ended
10284 small/158.jpgMARBLE SAHARA SANDSTONE 59 L X 92 H 2CM 37.69 SF SLOT 40 POSITION 3 5 29145 17.50   ended
10285 small/158.jpgMARBLE SAHARA SANDSTONE 59 L X 92 H 2CM 37.69 SF SLOT 40 POSITION 4 7 29145 22.50   ended
10286 small/158.jpgMARBLE SAHARA SANDSTONE 59 L X 92 H 2CM 37.69 SF SLOT 40 POSITION 5 8 29145 30.00   ended
10287 small/158.jpgMARBLE SAHARA SANDSTONE 59 L X 92 H 2CM 37.69 SF SLOT 40 POSITION 6 8 29145 31.00   ended
10288 small/158.jpgMARBLE SAHARA SANDSTONE 59 L X 92 H 2CM 37.69 SF SLOT 40 POSITION 7 7 29145 24.50   ended
10289 small/158.jpgMARBLE SAHARA SANDSTONE 59 L X 92 H 2CM 37.69 SF SLOT 40 POSITION 8 8 29145 25.50   ended
10290 small/158.jpgMARBLE SAHARA SANDSTONE 59 L X 92 H 2CM 37.69 SF SLOT 40 POSITION 9 7 29145 20.50   ended
10122 small/84.jpgMARBLE SILVER CLOUD 104 L X 62 H 2CM 44.78 SF SLOT 7 POSITION 1 9 29145 62.00   ended
10123 small/84.jpgMARBLE SILVER CLOUD 116 L X 62 H 2CM 49.94 SF SLOT 7 POSITION 2 8 29145 35.00   ended
10124 small/84.jpgMARBLE SILVER CLOUD 116 L X 62 H 2CM 49.94 SF SLOT 7 POSITION 3 8 29145 35.00   ended
10125 small/84.jpgMARBLE SILVER CLOUD 116 L X 62 H 2CM 49.94 SF SLOT 7 POSITION 4 7 29145 61.50   ended
10126 small/84.jpgMARBLE SILVER CLOUD 116 L X 62 H 2CM 49.94 SF SLOT 7 POSITION 5 8 29145 61.00   ended
10127 small/84.jpgMARBLE SILVER CLOUD 116 L X 62 H 2CM 49.94 SF SLOT 7 POSITION 6 8 29145 50.00   ended
10128 small/84.jpgMARBLE SILVER CLOUD 116 L X 62 H 2CM 49.94 SF SLOT 7 POSITION 7 5 29145 50.00   ended
10129 small/84.jpgMARBLE SILVER CLOUD 116 L X 62 H 2CM 49.94 SF SLOT 7 POSITION 8 8 29145 61.00   ended
10130 small/84.jpgMARBLE SILVER CLOUD 116 L X 62 H 2CM 49.94 SF SLOT 7 POSITION 9 8 29145 50.00   ended
10574 small/245.jpgMARBLE SOAP STONE 134 L X 58 H 3CM 53.97 SF SLOT 119 POSITION 1 3 29014 9.00   ended
10337 small/171.jpgMARBLE TAIWAN GREEN 101 L X 65 H 2CM 45.59 SF SLOT 52 POSITION 1 8 22639 35.00   ended
10338 small/171.jpgMARBLE TAIWAN GREEN 101 L X 65 H 2CM 45.59 SF SLOT 52 POSITION 2 9 29184 50.00   ended
10366 small/171.jpgMARBLE TAIWAN GREEN 114 L X 66 H 2CM 52.25 SF SLOT 61 POSITION 1 9 29184 50.00   ended
10367 small/171.jpgMARBLE TAIWAN GREEN 116 L X 65 H 2CM 52.36 SF SLOT 61 POSITION 2 9 29184 50.00   ended
10359 small/180.jpgMARBLE THALIA BROWN 114 L X 61 H 2CM 48.29 SF SLOT 60 POSITION 1 10 29145 170.00   ended
10360 small/180.jpgMARBLE THALIA BROWN 114 L X 61 H 2CM 48.29 SF SLOT 60 POSITION 2 10 29145 170.00   ended
10361 small/180.jpgMARBLE THALIA BROWN 114 L X 61 H 2CM 48.29 SF SLOT 60 POSITION 3 10 29145 170.00   ended
10362 small/180.jpgMARBLE THALIA BROWN 114 L X 61 H 2CM 48.29 SF SLOT 60 POSITION 4 13 29071 290.00   ended
10363 small/180.jpgMARBLE THALIA BROWN 114 L X 61 H 2CM 48.29 SF SLOT 60 POSITION 5 12 29071 290.00   ended
10364 small/180.jpgMARBLE THALIA BROWN 114 L X 61 H 2CM 48.29 SF SLOT 60 POSITION 6 13 29071 290.00   ended
10365 small/180.jpgMARBLE THALIA BROWN 114 L X 61 H 2CM 48.29 SF SLOT 60 POSITION 7 13 29071 290.00   ended
10528 small/229.jpgMARBLE TRAVERTINE 98 L X 60 H 3CM 40.83 SF NOTE: HONED SLOT 110 POSITION 2 2 29169 3.25   ended
10380 small/183.jpgMARBLE TRAVETINE CROSS CUT 120 L X 63 H 2CM 52.5 SF SLOT 65 POSITION 2 2 29169 3.25   ended
10379 small/183.jpgMARBLE TRAVETINE CROSS CUT 71 L X 63 H 2CM 31.06 SF SLOT 65 POSITION 1 2 29169 3.25   ended
10386 small/186.jpgMARBLE WHITE CARRARA 120 L X 58 H 2CM 48.33 SF SLOT 66.25 POSITION 1 15 29161 216.00   ended
10231 small/134.jpgGRANITE ABSOLUE BLACK 75 L X 60 H 2CM 31.25 SF SLOT 26 POSITION 1 7 29078 35.00   ended
10459 small/207.jpgGRANITE AFRICAN IVORY 110 L X 69 H 2CM 52.71 SF SLOT 86 POSITION 2 3 29014 4.00   ended
10549 small/235.jpgGRANITE ALMOND MAUVE 115 L X 68 H 2CM 54.31 SF SLOT 113 POSITION 6 3 29014 4.00   ended
10354 small/178.jpgGRANITE AMAZON GREEN 116 L X 68 H 2CM 54.78 SF SLOT 58 POSITION 2 10 29014 75.00   ended
10197 small/122.jpgGRANITE ANDROMEDA WHITE 104 L X 64 H 2CM 46.22 SF SLOT 19 POSITION 1 4 29118 50.00   ended
10206 small/122.jpgGRANITE ANDROMEDA WHITE 118 L X 64 H 2CM 52.44 SF SLOT 19 POSITION 10 6 29121 30.00   ended
10198 small/122.jpgGRANITE ANDROMEDA WHITE 118 L X 64 H 2CM 52.44 SF SLOT 19 POSITION 2 5 29118 100.00   ended
10199 small/122.jpgGRANITE ANDROMEDA WHITE 118 L X 64 H 2CM 52.44 SF SLOT 19 POSITION 3 5 29118 100.00   ended
10200 small/122.jpgGRANITE ANDROMEDA WHITE 118 L X 64 H 2CM 52.44 SF SLOT 19 POSITION 4 6 29121 35.00   ended
10201 small/122.jpgGRANITE ANDROMEDA WHITE 118 L X 64 H 2CM 52.44 SF SLOT 19 POSITION 5 8 29121 35.00   ended
10202 small/122.jpgGRANITE ANDROMEDA WHITE 118 L X 64 H 2CM 52.44 SF SLOT 19 POSITION 6 8 29121 35.00   ended
10203 small/122.jpgGRANITE ANDROMEDA WHITE 118 L X 64 H 2CM 52.44 SF SLOT 19 POSITION 7 7 29111 30.00   ended
10204 small/122.jpgGRANITE ANDROMEDA WHITE 118 L X 64 H 2CM 52.44 SF SLOT 19 POSITION 8 7 29111 30.00   ended
10205 small/122.jpgGRANITE ANDROMEDA WHITE 118 L X 64 H 2CM 52.44 SF SLOT 19 POSITION 9 7 29111 30.00   ended
10107 small/76.jpgGRANITE ANTIQUE JADE 101 L X 59 H 2CM 41.38 SF SLOT 4 POSITION 4 5 29117 116.00   ended
10106 small/76.jpgGRANITE ANTIQUE JADE 84 L X 59 H 2CM 34.42 SF SLOT 4 POSITION 3 7 29145 31.00   ended
10444 small/201.jpgGRANITE APPLE GREEN (AKA INCHSTONE RIVER INCH) 109 L X 63 H 2CM 47.69 SF SLOT 82 POSITION 1 7 29186 45.00   ended
10445 small/201.jpgGRANITE APPLE GREEN (AKA INCHSTONE RIVER INCH) 109 L X 63 H 2CM 47.69 SF SLOT 82 POSITION 2 4 29186 15.50   ended
10446 small/201.jpgGRANITE APPLE GREEN (AKA INCHSTONE RIVER INCH) 109 L X 63 H 2CM 47.69 SF SLOT 82 POSITION 3 7 29101 35.00   ended
10382 small/185.jpgGRANITE APPLE GREEN (AKA INCHSTONE RIVER INCH) 110 L X 63 H 2CM 48.13 SF SLOT 66 POSITION 1 10 29186 116.00   ended
10383 small/185.jpgGRANITE APPLE GREEN (AKA INCHSTONE RIVER INCH) 110 L X 63 H 2CM 48.13 SF SLOT 66 POSITION 2 10 29186 116.00   ended
10384 small/185.jpgGRANITE APPLE GREEN (AKA INCHSTONE RIVER INCH) 110 L X 63 H 2CM 48.13 SF SLOT 66 POSITION 3 10 29186 116.00   ended
10385 small/185.jpgGRANITE APPLE GREEN (AKA INCHSTONE RIVER INCH) 110 L X 63 H 2CM 48.13 SF SLOT 66 POSITION 4 9 29186 116.00   ended
10117 small/83.jpgGRANITE AZUL BAHIA 57 L X 54 H 2CM 21.38 SF SLOT 6 POSITION 1 14 29129 155.00   ended
10118 small/83.jpgGRANITE AZUL BAHIA 84 L X 51 H 2CM 29.75 SF SLOT 6 POSITION 2 21 29129 780.00   ended

Bidder number Password - Increments

Select page to view: p1

© Copyright 1999 - 2009 • RASMUS ASSET ADVISORS • All Rights Reserved