Register to Bid
Update Bidder Profile


Return- Recent bids for this event
Bid history for item: 12560 - MaxBids are not disclosed! 4/3/12 Chiropractic Office M1091 -

Bidder Amount Time (ET) Current Winning
38317 0.01 Mar-11-2012 9:52am 0.01 38317
41726 0.02 Mar-12-2012 1:44pm 0.02 41726
41887 0.04 Mar-15-2012 9:25pm 0.04 41887
43552 0.05 Mar-30-2012 2:12pm 0.06 41887
43552 0.08 Mar-31-2012 7:28pm 6.00 43552
39831 7.00 Apr-03-2012 9:23am 12.50 43552
6844 15.00 Apr-03-2012 9:49am 17.50 43552
43590 20.01 Apr-03-2012 11:27am 22.50 43552
43590 25.00 Apr-03-2012 11:28am 25.00 43590
6844 27.50 Apr-03-2012 12:10pm 27.50 6844

© Copyright 1999 - 2012 • AssetBridge • All Rights Reserved