Register to Bid
Update Bidder Profile

Recent bids (max=50) 11/18/11 Trumps M923 -

Item Bidder Amount Time (ET)
10126 40191 1.11 11/18/2011 12:34 PM
10125 40191 1.16 11/18/2011 12:34 PM
10132 40191 12.73 11/18/2011 12:34 PM
10137 40200 4.25 11/18/2011 12:33 PM
10126 40200 0.57 11/18/2011 12:33 PM
10125 40200 0.67 11/18/2011 12:33 PM
10120 40191 0.13 11/18/2011 12:33 PM
10118 40191 1.60 11/18/2011 12:33 PM
10137 40200 1.86 11/18/2011 12:32 PM
10132 40200 10.23 11/18/2011 12:32 PM
10125 33690 0.15 11/18/2011 12:32 PM
10117 33616 5.00 11/18/2011 12:32 PM
10126 33690 0.15 11/18/2011 12:31 PM
10130 40200 0.01 11/18/2011 12:31 PM
10132 40191 9.23 11/18/2011 12:31 PM
10126 40191 0.13 11/18/2011 12:31 PM
10125 40191 0.13 11/18/2011 12:31 PM
10120 40191 0.11 11/18/2011 12:31 PM
10118 40191 1.40 11/18/2011 12:31 PM
10117 40191 4.00 11/18/2011 12:31 PM
10116 40191 1.40 11/18/2011 12:31 PM
10112 40200 5.20 11/18/2011 12:30 PM
10112 40200 1.95 11/18/2011 12:30 PM
10120 40191 0.09 11/18/2011 12:30 PM
10118 40191 1.20 11/18/2011 12:30 PM
10117 40191 3.00 11/18/2011 12:30 PM
10116 40191 1.20 11/18/2011 12:30 PM
10137 40200 0.02 11/18/2011 12:29 PM
10132 40200 4.50 11/18/2011 12:29 PM
10131 40200 4.00 11/18/2011 12:29 PM
10112 33690 0.04 11/18/2011 12:28 PM
10126 40200 0.12 11/18/2011 12:28 PM
10125 40200 0.12 11/18/2011 12:28 PM
10132 35542 4.00 11/18/2011 12:28 PM
10112 40200 0.03 11/18/2011 12:27 PM
10135 33690 0.04 11/18/2011 12:27 PM
10133 33690 0.08 11/18/2011 12:27 PM
10131 33690 3.00 11/18/2011 12:27 PM
10120 33690 0.09 11/18/2011 12:27 PM
10118 33690 0.16 11/18/2011 12:27 PM
10117 33690 1.65 11/18/2011 12:27 PM
10116 33690 0.16 11/18/2011 12:27 PM
10104 40200 1.10 11/18/2011 12:26 PM
10134 15853 0.01 11/18/2011 12:26 PM
10095 40200 3.00 11/18/2011 12:26 PM
10109 15853 0.01 11/18/2011 12:25 PM
10102 40200 0.01 11/18/2011 12:25 PM
10086 33690 0.27 11/18/2011 12:25 PM
10103 39218 0.67 11/18/2011 12:25 PM
10096 39218 4.50 11/18/2011 12:25 PM

© Copyright 1999 - 2012 • AssetBridge • All Rights Reserved