Register to Bid
Update Bidder Profile

Recent bids (max=50) 10/03/11 Consulting Firm Herndon OLS M880 / 4457r3 -

Item Bidder Amount Time (ET)
17439 36081 57.00 10/03/2011 2:08 PM
17180 36081 50.00 10/03/2011 2:08 PM
16937 36081 57.00 10/03/2011 2:08 PM
17180 22693 39.55 10/03/2011 2:07 PM
17439 36895 50.50 10/03/2011 2:06 PM
16937 36895 51.00 10/03/2011 2:06 PM
17180 36081 33.00 10/03/2011 2:05 PM
17398 10893 20.05 10/03/2011 2:05 PM
17439 36081 45.00 10/03/2011 2:05 PM
16937 36081 45.00 10/03/2011 2:05 PM
16781 16723 17.50 10/03/2011 2:05 PM
17180 22693 30.50 10/03/2011 2:04 PM
16780 16723 17.50 10/03/2011 2:04 PM
17439 36081 33.00 10/03/2011 2:04 PM
16937 36081 33.00 10/03/2011 2:04 PM
17398 22693 15.55 10/03/2011 2:04 PM
17439 36081 28.00 10/03/2011 2:03 PM
17180 36081 28.00 10/03/2011 2:03 PM
16937 36081 28.00 10/03/2011 2:03 PM
16781 16723 9.00 10/03/2011 2:03 PM
16780 16723 10.00 10/03/2011 2:03 PM
16557 35638 280.00 10/03/2011 2:02 PM
16781 16723 7.00 10/03/2011 2:02 PM
16780 16723 8.00 10/03/2011 2:02 PM
16557 38212 180.00 10/03/2011 2:02 PM
17180 38377 25.00 10/03/2011 2:02 PM
17168 38193 40.02 10/03/2011 2:01 PM
16781 37760 5.00 10/03/2011 2:01 PM
16780 37760 7.00 10/03/2011 2:01 PM
17509 37760 13.19 10/03/2011 2:01 PM
17508 37760 13.19 10/03/2011 2:01 PM
17398 10893 13.05 10/03/2011 2:01 PM
17439 36895 22.50 10/03/2011 2:00 PM
16937 36895 25.05 10/03/2011 2:00 PM
17416 36895 21.33 10/03/2011 2:00 PM
16557 35638 140.00 10/03/2011 2:00 PM
16781 16723 4.50 10/03/2011 2:00 PM
16780 16723 6.00 10/03/2011 2:00 PM
17099 22693 41.55 10/03/2011 2:00 PM
17016 37760 13.01 10/03/2011 1:59 PM
17138 37760 3.00 10/03/2011 1:59 PM
17168 37760 29.00 10/03/2011 1:59 PM
16985 22693 41.55 10/03/2011 1:59 PM
17196 36081 78.00 10/03/2011 1:59 PM
17298 37174 15.00 10/03/2011 1:59 PM
17398 22693 10.55 10/03/2011 1:58 PM
17167 37174 26.00 10/03/2011 1:57 PM
17196 36081 56.00 10/03/2011 1:57 PM
17195 36081 70.00 10/03/2011 1:57 PM
16685 13141 525.00 10/03/2011 1:57 PM

© Copyright 1999 - 2012 • AssetBridge • All Rights Reserved