Register to Bid
Update Bidder Profile

Recent bids (max=50) 8/24/11 - B of A M848 -

Item Bidder Amount Time (ET)
10128 13958 1.10 08/24/2011 11:39 AM
10127 13958 1.10 08/24/2011 11:39 AM
10167 15492 0.65 08/24/2011 11:38 AM
10163 15492 9.01 08/24/2011 11:38 AM
10159 11424 4.01 08/24/2011 11:37 AM
10128 35184 0.92 08/24/2011 11:37 AM
10127 35184 0.92 08/24/2011 11:37 AM
10154 15492 4.01 08/24/2011 11:36 AM
10128 35184 0.77 08/24/2011 11:36 AM
10127 35184 0.77 08/24/2011 11:36 AM
10161 15492 0.12 08/24/2011 11:35 AM
10086 32725 0.56 08/24/2011 11:35 AM
10161 15492 0.07 08/24/2011 11:35 AM
10166 26887 0.41 08/24/2011 11:34 AM
10086 32725 0.54 08/24/2011 11:34 AM
10086 32725 0.52 08/24/2011 11:34 AM
10128 13958 0.77 08/24/2011 11:33 AM
10127 13958 0.57 08/24/2011 11:33 AM
10126 13958 0.87 08/24/2011 11:33 AM
10117 13958 0.91 08/24/2011 11:33 AM
10142 35403 42.51 08/24/2011 11:33 AM
10145 26887 1.10 08/24/2011 11:33 AM
10095 32725 0.66 08/24/2011 11:33 AM
10126 35184 0.77 08/24/2011 11:33 AM
10086 30175 0.44 08/24/2011 11:32 AM
10145 15492 0.61 08/24/2011 11:32 AM
10140 15492 0.01 08/24/2011 11:32 AM
10098 32725 0.62 08/24/2011 11:32 AM
10095 32725 0.62 08/24/2011 11:32 AM
10128 35184 0.52 08/24/2011 11:31 AM
10127 35184 0.52 08/24/2011 11:31 AM
10072 30175 0.99 08/24/2011 11:31 AM
10072 30175 0.97 08/24/2011 11:31 AM
10072 30175 0.92 08/24/2011 11:31 AM
10117 13958 0.81 08/24/2011 11:30 AM
10098 32725 0.57 08/24/2011 11:30 AM
10095 32725 0.59 08/24/2011 11:30 AM
10086 32725 0.43 08/24/2011 11:30 AM
10072 30175 0.90 08/24/2011 11:30 AM
10099 26559 0.52 08/24/2011 11:30 AM
10095 26559 0.57 08/24/2011 11:30 AM
10072 30175 0.77 08/24/2011 11:30 AM
10126 35184 0.62 08/24/2011 11:30 AM
10117 35184 0.77 08/24/2011 11:29 AM
10086 26559 0.42 08/24/2011 11:29 AM
10072 11424 0.65 08/24/2011 11:29 AM
10047 17982 0.76 08/24/2011 11:29 AM
10126 35184 0.52 08/24/2011 11:29 AM
10125 35184 0.77 08/24/2011 11:29 AM
10117 35184 0.52 08/24/2011 11:29 AM

© Copyright 1999 - 2012 • AssetBridge • All Rights Reserved