Register to Bid
Update Bidder Profile

Recent bids (max=50) 4/25/12 Leveille M1132 -

Item Bidder Amount Time (ET)
10345 5803 67.00 04/25/2012 1:27 PM
10344 17158 65.51 04/25/2012 1:26 PM
10364 37199 150.00 04/25/2012 1:25 PM
10345 41588 62.00 04/25/2012 1:25 PM
10344 5803 60.51 04/25/2012 1:24 PM
10364 30432 140.00 04/25/2012 1:22 PM
10352 1524 45.02 04/25/2012 1:22 PM
10364 30432 130.00 04/25/2012 1:22 PM
10345 5803 55.60 04/25/2012 1:22 PM
10359 33462 7.00 04/25/2012 1:22 PM
10358 33462 7.00 04/25/2012 1:22 PM
10357 33462 6.55 04/25/2012 1:22 PM
10356 33462 7.55 04/25/2012 1:22 PM
10355 33462 7.55 04/25/2012 1:22 PM
10351 1524 60.02 04/25/2012 1:21 PM
10323 11225 0.34 04/25/2012 1:21 PM
10345 17158 50.51 04/25/2012 1:21 PM
10344 17158 55.51 04/25/2012 1:21 PM
10354 13796 30.00 04/25/2012 1:21 PM
10344 5803 50.51 04/25/2012 1:21 PM
10322 11225 0.34 04/25/2012 1:20 PM
10373 37040 60.00 04/25/2012 1:20 PM
10351 44037 49.50 04/25/2012 1:20 PM
10326 33558 0.32 04/25/2012 1:20 PM
10325 33558 0.32 04/25/2012 1:20 PM
10324 33558 0.32 04/25/2012 1:20 PM
10323 33558 0.32 04/25/2012 1:20 PM
10322 33558 0.32 04/25/2012 1:20 PM
10351 44037 44.50 04/25/2012 1:19 PM
10345 41588 45.00 04/25/2012 1:19 PM
10354 13796 25.00 04/25/2012 1:19 PM
10345 5803 37.50 04/25/2012 1:19 PM
10354 13796 20.00 04/25/2012 1:18 PM
10376 37040 60.00 04/25/2012 1:18 PM
10344 41588 35.00 04/25/2012 1:18 PM
10345 5803 32.50 04/25/2012 1:18 PM
10354 13796 10.00 04/25/2012 1:18 PM
10347 26552 2.55 04/25/2012 1:18 PM
10353 13796 20.00 04/25/2012 1:17 PM
10326 37199 0.31 04/25/2012 1:17 PM
10325 37199 0.31 04/25/2012 1:17 PM
10324 37199 0.31 04/25/2012 1:17 PM
10323 37199 0.31 04/25/2012 1:17 PM
10322 37199 0.31 04/25/2012 1:17 PM
10345 17158 30.00 04/25/2012 1:17 PM
10344 17158 32.50 04/25/2012 1:17 PM
10331 26552 3.50 04/25/2012 1:17 PM
10353 13796 10.00 04/25/2012 1:17 PM
10370 36668 50.21 04/25/2012 1:16 PM
10370 36668 45.20 04/25/2012 1:16 PM

© Copyright 1999 - 2012 • AssetBridge • All Rights Reserved