Register to Bid
Update Bidder Profile

Recent bids (max=50) 2/24/12 Jaleo DC AssetBridge M1062 -

Item Bidder Amount Time (ET)
18667 42287 130.00 02/24/2012 12:24 PM
18667 29567 120.00 02/24/2012 12:22 PM
18667 12889 100.00 02/24/2012 12:20 PM
18667 12889 80.00 02/24/2012 12:20 PM
18666 29567 120.00 02/24/2012 12:20 PM
18667 29567 68.00 02/24/2012 12:18 PM
18666 29567 80.00 02/24/2012 12:18 PM
18666 42287 80.00 02/24/2012 12:17 PM
18666 29567 65.00 02/24/2012 12:17 PM
18682 42408 985.00 02/24/2012 12:16 PM
18680 42408 985.00 02/24/2012 12:16 PM
18671 42438 789.00 02/24/2012 12:16 PM
18679 42408 980.00 02/24/2012 12:16 PM
18681 42408 935.00 02/24/2012 12:16 PM
18667 12889 63.00 02/24/2012 12:15 PM
18682 42408 935.00 02/24/2012 12:15 PM
18680 42408 935.00 02/24/2012 12:15 PM
18679 42408 861.00 02/24/2012 12:15 PM
18681 42408 820.00 02/24/2012 12:15 PM
18666 42287 65.00 02/24/2012 12:15 PM
18667 12889 45.00 02/24/2012 12:14 PM
18666 42287 60.00 02/24/2012 12:14 PM
18678 7079 586.00 02/24/2012 12:13 PM
18682 42408 765.00 02/24/2012 12:13 PM
18680 42408 765.00 02/24/2012 12:13 PM
18667 29567 42.50 02/24/2012 12:13 PM
18666 29567 48.00 02/24/2012 12:13 PM
18671 42408 635.00 02/24/2012 12:13 PM
18679 42408 701.00 02/24/2012 12:13 PM
18681 42408 670.00 02/24/2012 12:13 PM
18676 40286 37.50 02/24/2012 12:13 PM
18673 40286 37.50 02/24/2012 12:13 PM
18678 40053 526.00 02/24/2012 12:12 PM
18682 42408 625.00 02/24/2012 12:12 PM
18680 42408 625.00 02/24/2012 12:12 PM
18671 40053 575.00 02/24/2012 12:11 PM
18676 40286 35.00 02/24/2012 12:11 PM
18673 40286 35.00 02/24/2012 12:11 PM
18667 29567 30.00 02/24/2012 12:11 PM
18666 29567 33.00 02/24/2012 12:11 PM
18671 40053 465.00 02/24/2012 12:11 PM
18676 42438 32.50 02/24/2012 12:10 PM
18673 42438 32.50 02/24/2012 12:10 PM
18671 42438 420.00 02/24/2012 12:10 PM
18678 42438 357.00 02/24/2012 12:10 PM
18674 42438 72.00 02/24/2012 12:10 PM
18679 42438 631.00 02/24/2012 12:10 PM
18681 42438 600.00 02/24/2012 12:10 PM
18682 42438 560.00 02/24/2012 12:10 PM
18680 42438 565.00 02/24/2012 12:10 PM

© Copyright 1999 - 2012 • AssetBridge • All Rights Reserved