Register to Bid
Update Bidder Profile

Recent bids (max=50) 2/24/12 Torray LLC AssetBridge M1060 -

Item Bidder Amount Time (ET)
10075 13500 520.00 02/24/2012 11:27 AM
10075 13500 470.00 02/24/2012 11:26 AM
10091 34131 167.00 02/24/2012 11:25 AM
10097 42019 180.00 02/24/2012 11:24 AM
10091 41927 152.00 02/24/2012 11:24 AM
10091 34131 120.00 02/24/2012 11:24 AM
10096 42019 185.00 02/24/2012 11:23 AM
10088 17982 51.50 02/24/2012 11:23 AM
10075 35227 390.00 02/24/2012 11:23 AM
10088 17982 46.50 02/24/2012 11:23 AM
10070 40398 250.00 02/24/2012 11:22 AM
10081 32988 22.00 02/24/2012 11:22 AM
10080 32988 0.03 02/24/2012 11:22 AM
10091 41927 110.00 02/24/2012 11:22 AM
10075 13500 350.00 02/24/2012 11:21 AM
10091 41927 80.00 02/24/2012 11:21 AM
10061 13500 400.00 02/24/2012 11:21 AM
10075 35227 255.00 02/24/2012 11:21 AM
10090 42170 70.00 02/24/2012 11:21 AM
10078 40398 550.00 02/24/2012 11:20 AM
10098 34131 40.00 02/24/2012 11:20 AM
10098 34131 12.50 02/24/2012 11:20 AM
10091 34131 75.00 02/24/2012 11:20 AM
10084 34131 55.00 02/24/2012 11:20 AM
10083 34131 55.00 02/24/2012 11:20 AM
10077 34131 25.00 02/24/2012 11:20 AM
10089 39478 40.00 02/24/2012 11:20 AM
10082 39820 35.85 02/24/2012 11:20 AM
10070 40398 200.00 02/24/2012 11:20 AM
10092 36041 2900.00 02/24/2012 11:19 AM
10061 42170 345.00 02/24/2012 11:19 AM
10067 32988 147.00 02/24/2012 11:19 AM
10065 14518 182.00 02/24/2012 11:19 AM
10061 35227 260.00 02/24/2012 11:19 AM
10030 37706 210.00 02/24/2012 11:19 AM
10070 40398 100.00 02/24/2012 11:18 AM
10067 42170 137.00 02/24/2012 11:18 AM
10059 14518 430.00 02/24/2012 11:18 AM
10075 13500 229.99 02/24/2012 11:18 AM
10092 36041 2600.00 02/24/2012 11:18 AM
10005 23590 2901.00 02/24/2012 11:18 AM
10092 36277 2550.00 02/24/2012 11:18 AM
10030 14518 195.00 02/24/2012 11:17 AM
10005 42170 2851.00 02/24/2012 11:17 AM
10041 12502 40.00 02/24/2012 11:17 AM
10059 41916 390.00 02/24/2012 11:17 AM
10074 12502 17.00 02/24/2012 11:17 AM
10040 12502 40.00 02/24/2012 11:17 AM
10070 5652 60.00 02/24/2012 11:17 AM
10030 37706 180.00 02/24/2012 11:16 AM

© Copyright 1999 - 2012 • AssetBridge • All Rights Reserved