Register to Bid
Update Bidder Profile

Recent bids (max=50) 2/17/12 Multi Estate JLR AssetBridge M1027 -

Item Bidder Amount Time (ET)
10370 41819 18.27 02/17/2012 1:23 PM
10382 41819 15.01 02/17/2012 1:23 PM
10370 41819 15.77 02/17/2012 1:22 PM
10382 41819 12.51 02/17/2012 1:22 PM
10347 41819 15.27 02/17/2012 1:22 PM
10306 42223 28.70 02/17/2012 1:22 PM
10306 42223 26.20 02/17/2012 1:21 PM
10198 41685 35.00 02/17/2012 1:21 PM
10637 41685 1.75 02/17/2012 1:21 PM
10637 41819 1.20 02/17/2012 1:21 PM
10347 41819 7.10 02/17/2012 1:21 PM
10382 30928 10.01 02/17/2012 1:20 PM
10306 30928 23.70 02/17/2012 1:20 PM
10192 41819 5.01 02/17/2012 1:19 PM
10382 30928 8.01 02/17/2012 1:19 PM
10463 31026 0.02 02/17/2012 1:19 PM
10306 42223 21.20 02/17/2012 1:18 PM
10306 30928 18.50 02/17/2012 1:18 PM
10382 41685 7.01 02/17/2012 1:18 PM
10347 41685 6.10 02/17/2012 1:18 PM
10192 41685 4.51 02/17/2012 1:18 PM
10531 30928 4.50 02/17/2012 1:18 PM
10371 18520 31.00 02/17/2012 1:17 PM
10306 42223 12.51 02/17/2012 1:17 PM
10685 42090 30.00 02/17/2012 1:17 PM
10372 18520 52.00 02/17/2012 1:16 PM
10635 34704 83.79 02/17/2012 1:16 PM
10635 31026 78.79 02/17/2012 1:16 PM
10198 30928 32.50 02/17/2012 1:15 PM
10382 30928 6.01 02/17/2012 1:15 PM
10306 30928 9.01 02/17/2012 1:15 PM
10531 30928 3.50 02/17/2012 1:15 PM
10001 41819 15.00 02/17/2012 1:15 PM
10396 41819 22.02 02/17/2012 1:15 PM
10010 41819 7.00 02/17/2012 1:15 PM
10126 41685 25.50 02/17/2012 1:15 PM
10453 41685 25.50 02/17/2012 1:15 PM
10098 41685 17.52 02/17/2012 1:15 PM
10071 41685 18.50 02/17/2012 1:15 PM
10501 35064 90.00 02/17/2012 1:14 PM
10084 41819 10.10 02/17/2012 1:14 PM
10368 31026 47.50 02/17/2012 1:13 PM
10501 3012 85.00 02/17/2012 1:13 PM
10430 41819 12.60 02/17/2012 1:13 PM
10001 42088 12.50 02/17/2012 1:13 PM
10394 41819 4.49 02/17/2012 1:13 PM
10084 41819 5.00 02/17/2012 1:13 PM
10635 31026 68.79 02/17/2012 1:12 PM
10144 42223 13.61 02/17/2012 1:12 PM
10430 42223 10.10 02/17/2012 1:11 PM

© Copyright 1999 - 2012 • AssetBridge • All Rights Reserved