Register to Bid
Update Bidder Profile

Recent bids (max=50) 3/7/12 Catering & Bistro M1009 -

Item Bidder Amount Time (ET)
10639 42598 74.66 03/07/2012 1:57 PM
10639 35882 69.00 03/07/2012 1:56 PM
10326 24981 75.89 03/07/2012 1:55 PM
10326 17982 70.89 03/07/2012 1:55 PM
10639 42598 64.00 03/07/2012 1:53 PM
10326 24981 65.89 03/07/2012 1:52 PM
10326 17982 60.89 03/07/2012 1:51 PM
10688 16364 24.99 03/07/2012 1:51 PM
10326 38752 55.89 03/07/2012 1:51 PM
10639 35882 50.00 03/07/2012 1:50 PM
10638 35882 46.50 03/07/2012 1:50 PM
10621 42598 90.00 03/07/2012 1:49 PM
10688 42461 17.00 03/07/2012 1:49 PM
10688 16364 13.71 03/07/2012 1:48 PM
10326 24981 50.89 03/07/2012 1:48 PM
10688 16364 5.04 03/07/2012 1:47 PM
10578 42122 180.97 03/07/2012 1:47 PM
10577 42122 180.00 03/07/2012 1:47 PM
10576 42122 180.00 03/07/2012 1:47 PM
10575 42122 180.00 03/07/2012 1:47 PM
10326 17982 48.39 03/07/2012 1:46 PM
10688 16364 1.20 03/07/2012 1:46 PM
10573 42122 250.00 03/07/2012 1:45 PM
10684 25702 25.75 03/07/2012 1:45 PM
10326 24981 45.89 03/07/2012 1:44 PM
10345 40235 0.01 03/07/2012 1:44 PM
10687 41683 31.50 03/07/2012 1:44 PM
10685 41683 31.25 03/07/2012 1:44 PM
10683 41683 31.25 03/07/2012 1:44 PM
10578 41683 165.97 03/07/2012 1:44 PM
10577 41683 165.00 03/07/2012 1:44 PM
10576 41683 165.00 03/07/2012 1:44 PM
10575 41683 165.00 03/07/2012 1:44 PM
10573 41683 225.00 03/07/2012 1:44 PM
10326 17982 43.39 03/07/2012 1:43 PM
10628 41894 4.00 03/07/2012 1:43 PM
10668 42461 25.00 03/07/2012 1:41 PM
10616 42461 30.00 03/07/2012 1:41 PM
10615 42461 30.00 03/07/2012 1:41 PM
10579 42122 145.00 03/07/2012 1:41 PM
10574 42122 145.00 03/07/2012 1:41 PM
10326 24981 40.89 03/07/2012 1:41 PM
10569 38066 18.62 03/07/2012 1:40 PM
10326 38066 38.39 03/07/2012 1:40 PM
10573 42122 190.00 03/07/2012 1:40 PM
10579 41683 135.00 03/07/2012 1:39 PM
10574 41683 135.00 03/07/2012 1:39 PM
10351 14435 10.77 03/07/2012 1:39 PM
10608 24981 121.79 03/07/2012 1:39 PM
10616 40235 25.00 03/07/2012 1:38 PM

© Copyright 1999 - 2012 • AssetBridge • All Rights Reserved