Register to Bid
Update Bidder Profile

Recent bids (max=50) 1/25/12 Kimball Office M1008 -

Item Bidder Amount Time (ET)
18033 38711 210.00 01/25/2012 12:26 PM
12707 40747 40.00 01/25/2012 12:26 PM
12707 22588 30.00 01/25/2012 12:25 PM
12471 38711 51.00 01/25/2012 12:25 PM
12470 38711 51.00 01/25/2012 12:25 PM
12471 38711 46.00 01/25/2012 12:24 PM
12470 38711 46.00 01/25/2012 12:24 PM
12707 22588 19.00 01/25/2012 12:24 PM
18033 37019 195.00 01/25/2012 12:24 PM
12471 38711 41.00 01/25/2012 12:23 PM
12470 38711 41.00 01/25/2012 12:23 PM
18028 37865 3.50 01/25/2012 12:22 PM
18028 37865 1.45 01/25/2012 12:21 PM
18013 18540 15.00 01/25/2012 12:21 PM
18014 18540 15.00 01/25/2012 12:21 PM
18033 38711 180.00 01/25/2012 12:21 PM
18013 18540 8.00 01/25/2012 12:21 PM
18014 18540 8.00 01/25/2012 12:21 PM
18013 18540 4.00 01/25/2012 12:20 PM
18014 18540 4.00 01/25/2012 12:20 PM
12471 38711 36.00 01/25/2012 12:20 PM
12470 38711 36.00 01/25/2012 12:20 PM
18013 18540 1.50 01/25/2012 12:20 PM
18014 18540 1.50 01/25/2012 12:20 PM
12699 40747 15.00 01/25/2012 12:18 PM
12700 40747 15.00 01/25/2012 12:18 PM
12448 40747 15.00 01/25/2012 12:18 PM
18033 37019 165.00 01/25/2012 12:18 PM
12466 18540 9.00 01/25/2012 12:17 PM
18033 37019 141.00 01/25/2012 12:17 PM
12468 18540 10.00 01/25/2012 12:17 PM
12467 18540 10.00 01/25/2012 12:17 PM
18033 37019 121.00 01/25/2012 12:16 PM
18028 37865 1.20 01/25/2012 12:16 PM
12699 18540 12.50 01/25/2012 12:16 PM
12700 18540 12.50 01/25/2012 12:16 PM
12448 18540 12.50 01/25/2012 12:16 PM
12440 18540 20.00 01/25/2012 12:15 PM
18033 36926 100.00 01/25/2012 12:15 PM
12448 18540 9.00 01/25/2012 12:14 PM
18046 18502 32.00 01/25/2012 12:14 PM
12452 18540 18.00 01/25/2012 12:14 PM
12438 18540 20.00 01/25/2012 12:14 PM
18023 18540 15.00 01/25/2012 12:14 PM
18015 22588 33.50 01/25/2012 12:14 PM
12674 22588 36.00 01/25/2012 12:14 PM
12674 10988 33.50 01/25/2012 12:14 PM
18033 10988 80.00 01/25/2012 12:14 PM
18030 40747 33.00 01/25/2012 12:13 PM
12822 17762 20.00 01/25/2012 12:13 PM

© Copyright 1999 - 2012 • AssetBridge • All Rights Reserved